PAST PARTICIPANTS
Menu
OUR WORK
PAST PARTICIPANTS
For over 20 years, Kybele has enlisted the help of hundreds of medical volunteers, institutions, organizations and medical equipment companies to train thousands of doctors and nurses across the globe. These volunteers are vital to the work that we perform and come from a wide variety of specialty areas and regions of the world. Kybele volunteers have donated not only their precious time but millions of dollars in educational materials, textbooks, medication and supplies to host countries.
The following charts are an analysis of Kybele trip participants from 2003 through 2022..
Tables Updated Through 12/31/2022.
KYBELE TRIP PARTICIPANT SUMMARY
Number of Participants on Trips | 1074 | |
Number of Individuals | 377 | |
Number of Individuals Making Repeat (Multiple Trips) | 155 | 41% |
Number of Institutions Represented | 110 | |
Number of Program Visits | 128 | |
Number of Countries Visited | 20 | |
Number of Nationalities of Participants | 14 |
PARTICIPANTS BY SPECIALITY
Anesthesiology | 416 | 39% |
Residents & Fellows | 125 | 12% |
OBGYN /MFM (Maternal Family Medicine) | 116 | 11% |
Nursing | 72 | 7% |
Neonatology / Pediatrics | 70 | 7% |
Midwives | 62 | 6% |
Public Health / QI / Leadership | 45 | 4% |
Other SPECIALTIES (Admin, Journalism, etc.) | 36 | 3% |
CRNA | 20 | 2% |
Other STUDENTS (Not Bridge Project) | 15 | 1% |
Business Consultants | 13 | 1% |
Respiratory Therapists | 6 | 0% |
Biomed / Molecular Biology | 4 | 0% |
TOTALS | 1074 | 100% |
PARTICIPANTS BY COUNTRY/REGION
Ghana | 711 | 66.2% |
Serbia-Bosnia-Macedonia | 137 | 12.8% |
Turkey-Georgia-Armenia | 91 | 8.5% |
Romania | 31 | 2.9% |
Egypt | 28 | 2.6% |
Croatia | 19 | 1.8% |
Vietnam | 13 | 1.2% |
Ukraine | 12 | 1.1% |
Mongolia | 11 | 1.0% |
Brazil | 10 | 0.9% |
Bolivia | 4 | 0.4% |
Liberia | 2 | 0.2% |
Moldova | 2 | 0.2% |
Japan | 1 | 0.1% |
Rwanda | 1 | 0.1% |
Siberia | 1 | 0.1% |
TOTALS | 1074 | 100% |
PROGRAM COUNTRIES TOTAL | 20 |
PARTICIPANT TRAVEL BY YEAR
Ghana | 711 | 66.2% |
Serbia-Bosnia-Macedonia | 137 | 12.8% |
Turkey-Georgia-Armenia | 91 | 8.5% |
Romania | 31 | 2.9% |
Egypt | 28 | 2.6% |
Croatia | 19 | 1.8% |
Vietnam | 13 | 1.2% |
Ukraine | 12 | 1.1% |
Mongolia | 11 | 1.0% |
Brazil | 10 | 0.9% |
Bolivia | 4 | 0.4% |
Liberia | 2 | 0.2% |
Moldova | 2 | 0.2% |
Japan | 1 | 0.1% |
Rwanda | 1 | 0.1% |
Siberia | 1 | 0.1% |
TOTALS | 1074 | 100% |
PROGRAM COUNTRIES TOTAL | 20 |
TOP 20 INSTITUTIONS REPRESENTED
Wake Forest University | 197 | 18.3% |
Duke University | 124 | 11.5% |
University of North Carolina | 61 | 5.7% |
Dalhousie University | 57 | 5.3% |
SUNY Downstate | 51 | 4.7% |
Forsyth Medical Center | 32 | 3.0% |
TUFTS | 27 | 2.5% |
Friarage Hospital | 25 | 2.3% |
South Tees Hospitals, NHS Trust Foundation | 23 | 2.1% |
University of Saskatchewan | 22 | 2.0% |
Stanford University School of Medicine | 20 | 1.9% |
Scott & White Memorial Hospital | 19 | 1.8% |
Vanderbilt | 16 | 1.5% |
Cincinnati Children's Hospital | 17 | 1.6% |
Holy Cross Hospital Maryland | 13 | 1.2% |
Mary Birch Hospital | 10 | 0.9% |
University of Pittsburgh | 10 | 0.9% |
Yale School of Medicine | 10 | 0.9% |
Ghana Health Service | 9 | 0.8% |
Royal Alexandra Hospital Scotland | 7 | 0.7% |
Total Participants from the TOP 20 Institutions | 750 | 61% |
# OF MAJOR MEETINGS PRESENTED IN HOST COUNTRIES
Turkey Gaziantep | 1 |
Croatia OB Anesth | 1 |
Ghana NRP June 2003 (Korle Bu) | 1 |
Ghana November 2004 | 1 |
Ghana January 2006 | 1 |
Ghana January 2007 (Ridge, Cape Coast, Ho, NRP) | 4 |
Georgia September 2006 (Tibilisi, Kutaisi) | 2 |
Armenia September 2006 (Yerevan) | 1 |
Brazil April 2007 | 1 |
Egypt April 2007 | 1 |
Georgia November 2007 | 1 |
Egypt April 2008 | 1 |
Romania May 2008 | 1 |
Georgia March 2009 | 1 |
Romania May 2009 | 1 |
Mongolia May 2009 | 1 |
Armenia November 2010 | 1 |
Armenia June 2012 | 1 |
Armenia September 2013 | 1 |
Serbia September 2013 | 1 |
Armenia September 2014 | 1 |
Serbia September 2014 | 1 |
Serbia June 2015 | 1 |
Armenia September 2015 | 1 |
Serbia September 2015 | 1 |
Ghana 2015 | 1 |
Serbia September 2016 | 1 |
Ghana 2016 | 1 |
Ghana 2017 | 1 |
Serbia 2017 (7th Annual School of Obstetric Anesthesia and ALSO) | 2 |
Serbia / Bosnia 2017 (OB Anes) | 1 |
Ghana 2018 (URC Innovation Project Dissemination Meeting in April, MEBCI Stakeholders Meetings for Regional Hospitals in May and September | 3 |
Serbia 2018 (8th Annual School of Obstetric Anesthesia and ALSO) | 2 |
Bolivia 2018 (Bolivian Society of Anesthesiologists Meeting, Santa Cruz) | 1 |
Serbia 2019 (9th Annual School of Obstetric Anesthesia) | 1 |
Ghana 2019 (CIFF APR/Closeout Meeting, Ghana National Newborn Strategy and Action Plan) | 2 |
Ghana 2020 (Ghana National Newborn Strategy Meeting / MEBCI 2.0 Project Launch Meeting / Learning Network Meeting) | 3 |
Serbia 2020 (10th Annual School of Obstetric Anesthesia) | 1 |
Ukraine 2020 | 1 |
Ghana 2021 (3rd Annual Patient Safety and Healthcare Quality / Learning Network Meeting #2) | 2 |
Serbia 2021 (6th School of Regional Anesthesia / 11th Annual School of Obstetric Anesthesia) | 2 |
Ghana 2022 (Newborn Stakeholders Meeting in January / OTIP Project Dissemination Meeting in March / MEBCI 2.0 Annual Program Review Meeting for Project Year 2 / Learning Network Meeting for MEBCI 2.0 in November | 4 |
TOTAL | 58 |